Tariff values increased for Brass scrap and crude soyabean.
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 1511 10 00 | Crude Palm Oil | 447 | 447(i.e. no change) |
2 | 1511 90 10 | RBD Palm Oil | 476 | 476(i.e. no change) |
3 | 1511 90 90 | Others – Palm Oil | 462 | 462(i.e. no change) |
4 | 1511 10 00 | Crude Palmolein | 481 | 481(i.e. no change) |
5 | 1511 90 20 | RBDPalmolein | 484 | 484(i.e. no change) |
6 | 1511 90 90 | Others – Palmolein | 483 | 483(i.e. no change) |
7 | 1507 10 00 | Crude Soyabean Oil | 572 | 579 |
8 | 7404 00 22 | Brass Scrap (all grades) | 4346 | 4456 |
NOTIFICATION N. , Dated : September 2, 2006