Tariff Values for brass scrap increased.
The existing and the new rates are as follows
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 433 | 433 |
2 | 1511 90 10 | RBD Palm Oil | 435 | 435 |
3 | 1511 90 90 | Others – Palm Oil | 434 | 434 |
4 | 1511 10 00 | Crude Palmolein | 440 | 440 |
5 | 1511 90 20 | RBD Palmolein | 445 | 445 |
6 | 1511 90 90 | Others – Palmolein | 443 | 443 |
7 | 1507 10 00 | Crude Soyabean Oil | 510 | 510 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2102 | 2145 |
Notification No. 109-CUS NT dated 16th December 2005
Until tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@taxindiaonline.com