Export of jewellery - Minimum value addition reduced
DGFT has reduced the minimum value addition required for export of jewellery. The existing and revised rates are as given below.
S.No. | Item of Export | Minimum Value Addition | |
|---|---|---|---|
Existing | Revised | ||
a) | Plain gold/platinum /silver jewellery/ Articles and ornaments like Mangalsutra Containing gold and black beads/ Imitation stones, precious stones and semi precious stones, cubic zirconia , diamonds, precious & semi-precious stones. | 4.5% | 4% |
b) | All types of Studded gold/ platinum/ silver Jewellery and articles thereof | 15% | 6.5% |
c) | Any jewellery/ articles manufactured by fully mechanised process | 3% | 2% |
d) | Gold/ silver/ platinum medallions & coins (excluding the coins of the nature of legal tender) | 3% | 2% |
e) | Gold/ silver /platinum findings/ mountings manufactured by mechanised process | 5% | 3% |
PUBLIC NOTICE NO. , Dated: September 13, 2006