Tariff values – hike
There is a hike in Tariff values. The old and new tariff values are given below.
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 428 | 447 |
2 | 1511 90 10 | RBD Palm Oil | 443 | 476 |
3 | 1511 90 90 | Others – Palm Oil | 434 | 462 |
4 | 1511 10 00 | Crude Palmolein | 450 | 481 |
5 | 1511 90 20 | RBD Palmolein | 453 | 484 |
6 | 1511 90 90 | Others – Palmolein | 452 | 483 |
7 | 1507 10 00 | Crude Soyabean Oil | 529 | 570 |
8 | 7404 00 22 | Brass Scrap (all grades) | 4055 | 4190 |
Notification No. dated 31st July 2006