Tariff Values Brass scrap increased
While there is a marginal increase in the tariff values of brass scrap and Crude Soyabean Oil, the tariff values for other oil items have been marginally reduced. The existing and the new rates are as follows
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 1511 10 00 | Crude Palm Oil | 434 | 430 |
2 | 1511 90 10 | RBD Palm Oil | 449 | 445 |
3 | 1511 90 90 | Others – Palm Oil | 442 | 438 |
4 | 1511 10 00 | Crude Palmolein | 456 | 452 |
5 | 1511 90 20 | RBD Palmolein | 459 | 455 |
6 | 1511 90 90 | Others – Palmolein | 458 | 454 |
7 | 1507 10 00 | Crude Soyabean Oil | 537 | 524 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2281 | 2283 |
Notification No , Dated: March 31, 2006