Excise Duty on Petrol and Diesel hiked
GOVERNMENT has again hiked the excise duty on petrol and diesel with effect from 31st January 2016
Sl. No. | Chapter or heading or sub-heading or tariff item of the First Schedule | Description of excisable goods | Existing Rate | Rate w.e.f |
(1) | (2) | (3) | (4) | (5) |
70 | 2710 | Motor spirit commonly known as petrol,- | ||
(i) intended for sale without a brand name; | Rs. 8.48 per litre | Rs. 9.48 per litre | ||
(ii) other than those specified at (i) | Rs.9.96per litre | Rs. 9.48 per litre | ||
71 | 2710 19 30 | High speed diesel (HSD),- | ||
(i) intended for sale without a brand name; | Rs. 9.83 per litre | Rs. 11.33 per litre | ||
(ii) other than those specified at (i) | Rs. 12.19 per litre | Rs. 13.69per litre | ||
Notification No. , Dated: January 30, 2016