Tariff value for palm oil, soya bean oil reduced – Brass scrap, increased
The Government has reduced the Tariff Values for oils and increased it for brass scrap. The existing and the new rates are as follows.
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value US$ (Per Metric Tonne) | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 423 | 397 |
2 | 1511 90 10 | RBD Palm Oil | 429 | 418 |
3 | 1511 90 90 | Others Palm Oil | 426 | 408 |
4 | 1511 10 00 | Crude Palmolein | 432 | 414 |
5 | 1511 90 20 | RBD Palmolein | 438 | 427 |
6 | 1511 90 90 | Others Palmolein | 435 | 421 |
7 | 1507 10 00 | Crude Soyabean Oil | 558 | 506 |
8 | 7404 00 22 | Brass Scrap (all grades) | 1950 | 1980 |
NOTIFICATION NO. , Dated: September 16, 2005