Tax Free Bonds for 2012-13
GOVERNMENT has notified the following entities to issue during the financial year 2012-13 tax-free, secured, redeemable, non-convertible bonds, aggregating to amounts mentioned against each.
S. No. (1) | Entities (2) | Aggregate amount of bonds (3) |
|---|---|---|
1. | National Highways Authority of India | Rs. 10,000 crores |
2. | Indian Railway Finance Corporation Limited | Rs. 10,000 crores |
3. | India infrastructure Finance Company Limited | Rs. 10,000 crores |
4. | Housing and Urban Development Corporation Limited | Rs. 5,000 crores |
5. | National Housing Bank | Rs. 5,000 crores |
6. | Power Finance Corporation | Rs. 5,000 crores |
7. | Rural Electrical Corporation | Rs. 5,000 crores |
8. | Jawaharlal Nehru Port Trust | Rs. 2,000 crores |
9. | Dredging Corporation of India Limited | Rs. 500 crores |
10. | Ennore Port Limited | Rs. 1,000 crores |
Eligibility. - The following shall be eligible to subscribe to the bonds:-
(i) Retail Individual Investors (RII);
(ii) Qualified Institutional Buyers (QIBs);
(iii) Corporates;
(iv) High Net Worth Individuals (HNIs);
Income Tax Notification No. , Dated: November 06 2012.