Cadre Restructuring Proposals ion CBDT
S No. | Post/ Designation | Grade/Pay Scale | Existing | Proposed |
|---|---|---|---|---|
1 | Principal CC/Director General | Apex Scale Rs. 80,000 | nil | 29 |
2 | CCIT | (HAG+) Rs. 75,500-80,000 | nil | 88 |
3 | Sr. CIT / Sr. DIT/ ADG/ équivalent | (HAG) 67000-79000 | 116 | 333 |
4 | CIT/DIT/JDG/ equivalent | (SAG) PB-4, Gr. pay Rs. 10,000 | 731 | 602 |
5 | Addl. CIT/ Addl. DIT/equivalent | (NFSG) PB-4,Grade pay Rs. 8700 | 606 | 606 |
6 | Jt. CIT/ Jt. DIT/ equivalent | (JAG) PB-3 Gr. pay Rs.7600 | 647 | 969 |
7 | Dy. CIT/ Dy. DIT/equivalent | (STS) PB-3 Gr. pay Rs. 6600 | 1358 | 1601 |
8 | Asst. CIT/ Asst. DIT/equivalent | (JTS) PB-3 Grade pay Rs. 5400 | 734 | 1091 |
9 | Reserves | (JTS) PB-3 Grade pay Rs. 5400 | nil | 760 |
10 | ITO Gp-B | PB-2, GP Rs. 5400 & Rs. 4800 | 4448 | 6056 |
The Chairman is personally pursuing the proposal.