SION amended for Biscuits (with or without dry fruits) and
HBP V.2 is amended to incorporate revised Input Output norms for Biscuits (with or without dry fruits) which are as follows:
Sl. No. | Export Item | Qty. | Import Item | Qty. |
|---|---|---|---|---|
E-5 | Biscuits (with or without dry fruits) | 1 kg | 1. Maida/Atta/Flour | 0.550 Kg |
2. Sugar | 0.210 Kg | |||
Liquid Sugar | 0.338 Kg | |||
3.VegetableShortenings/Cream/Fats/ Spray Fats | 0.180 Kg | |||
4. Skimmed Milk Powder | 0.010 Kg | |||
5. Additives and Other bakery ingredients:- | 0.040 Kg | |||
b) Leavening Agent | 0.015 Kg | |||
c) Emulsifier | 0.005 Kg | |||
d) Food Flavour | 0.002 Kg | |||
6. Packing Material:- | As per packing Policy | |||
b) Paper and Paper Board | As per packing Policy | |||
7. Relevant Dry Fruits | 1.01 Kg/Kg content in export product |
DGFT Public Notice No. 127 (RE-2008)/2004-2009 Dated: January 7, 2009