Export of Jewellery – Minimum value addition - reduced
Minimum value addition prescribed for export of jewellery under para 4A.2.1 of the HOP regarding the Policy relating to Gem Replenishment Authorisation, and scheme for gold/silver/platinum jewellery, is reduced
Sl . No. | Item of Export | Minimum Value Addition | |
|---|---|---|---|
existing | revised | ||
a) | Plain gold/platinum/silver jewellery and Articles and ornaments like Mangalsutra containing gold and black beads/imitation stones, except in studded form of jewellery . | 4% | 3% |
b) | All types of Studded gold/ platinum/silver Jewellery and articles thereof. | 6.5% | 5% |
c) | Any jewellery/articles manufactured by fully mechanised process | 2% | 1.5% |
d) | Gold/silver/platinum medallions & coins (excluding coins of the nature of legal tender) | 2% | 1.5% |
e) | Gold/ silver/platinum findings/ mountings manufactured by mechanised process | 3% | 2.25% |
DGFT Public Notice No. 98 (RE-2007) 2004-09, Dated: October 24, 2008
Customs Commissioner, Delhi vested with the powers of 26 Authorities
The CBEC has appointed Commissioner of Customs (Import and General), New Customs House, Near IGI Airport, New Delhi as the Central Excise officer in 26 jurisdictions across the country for the purpose of adjudicating a specific DRI case.
Notification NO. Dated: October 24, 2008