Chapter wise value addition
Chapter | PLA | Cenvat | Total duty | Value of finished goods | RM value (100X cenvat /16) | Value addition (Value of FG – Value of RM ) | % Value addition |
|---|---|---|---|---|---|---|---|
29 | 29 | 71 | 100 | 625 | 443.75 | 181.25 | 41 |
30 | 56 | 44 | 100 | 625 | 275 | 350 | 127 |
33 | 56 | 44 | 100 | 625 | 275 | 350 | 127 |
34 | 38 | 62 | 100 | 625 | 387.5 | 237.5 | 61 |
38 | 34 | 66 | 100 | 625 | 412.5 | 212.5 | 52 |
39 | 26 | 74 | 100 | 625 | 462.5 | 162.5 | 35 |
40 | 41 | 59 | 100 | 625 | 368.75 | 256.25 | 69 |
72,73 | 39 | 61 | 100 | 625 | 381.25 | 243.75 | 64 |
74 | 15 | 85 | 100 | 625 | 531.25 | 93.75 | 18 |
76 | 36 | 64 | 100 | 625 | 400 | 225 | 56 |
85 | 31 | 69 | 100 | 625 | 431.25 | 193.75 | 45 |
Any chapter | 36 | 64 | 100 | 625 | 400 | 225 | 56 |
And at least one major pink paper thought that the exemptions have been withdrawn.
Notification Nos 16, 17 ,18 19, 20, 21 ,22 and 23 C.E. dated 27 th March 2008