Drawback rates notified
The much awaited drawback rates have been finally notified effective from 18.7.2007 for the reduced rates and retrospectively from 1.4.2007 for the increased rates subject to certain conditions. And there is a condition 2A. Why couldn't they make it condition 3? Some of the important conditions are
1. The General Rules for the Interpretation will apply for drawback too.
2. When the rate is a percentage, it relates to the FOB value.
3. These rates are not applicable to exports by EOUs, discharge of certain export obligations, when rebate is claimed or exported under bond for inputs, DEPB etc,
The new rates for some important commodities are
Commodity | Revised Drawback | |
|---|---|---|
rate | peak | |
Silk: higher quality silk fabrics | 10.8% | Rs.325/kg |
Wool: | 8% | Rs.42/kg |
woollen worsted yarn (dyed) | 9% | Rs.48/kg |
woollen worsted yarn (grey) | 8% | Rs.27/kg |
dyed yarn – hosiery grade | 9% | Rs.30/kg |
grey cotton yarn of less than 60 counts | 5.4% | Rs.11/kg |
dyed cotton yarn of less than 60 counts | 6.5% | Rs.18/kg |
cotton yarn of 60 counts and more | 8.8% | Rs.26 per kg |
cotton fabrics | 6.4% (grey) | Rs.19 per kg (grey) |
lungies and Real Madras Handkerchiefs | 6.4% | Rs.28/kg |
denim fabrics | 8.5% | Rs.32/kg |
synthetic / artificial filament yarn | 16% (grey) | |
woven fabrics of synthetic / artificial filament yarn | 10.5% (grey) | |
hand knotted woolen carpets | 12.5% | Rs.700 per sqm |
silk carpets | 15.5% | Rs.2750 per sqm |
cotton durries | 11.5% | Rs.26/kg |
knotted carpets | 12.5% | |
knitted blouses/shirts/tops of cotton is | 10% | Rs.48 per piece |
knitted blouses/shirts/tops of man-made fibre | 11.5% | Rs.48 per piece |
knitted blouses/shirts/tops of cotton and man made fibre blend | 10.7% | Rs.48 per piece |
bed linen, table linen, toilet linen, kitchen linen and curtains of cotton | 9.1% | Rs.110 per kg |
finished leather | 7.5% | Rs.8 per sq.ft. |
leather footwear for adults | 11.5% | Rs.105 per pair |
leather apparel | 11.4% | Rs.650 per piece |
semi-finished steel, HR Coils, CR Sheets, GP Sheets and bars & rods of mild steel | 1%. | Rs. 625/MT to Rs.1000/MT |
similar items of stainless steel | 2%. | |
stainless steel utensils | 17% | |
stainless steel cutlery | 17% | |
brass hardware | 18% | |
bicycles | 13% | |
Parts of bicycles | 13%-15% | |
sports goods | 4%. | |
toys | 6% | |
ball point pen | 8.5% | Rs.225 per 100 pcs |
felt tipped pen | 13.3% | Rs.275 per 100 pcs |
high value fountain pens | 3% | |
perfumed agarbattis | 12% | Rs.33/kg |
Furnace Oil and HSD | Rs.1160/MT | |
NOTIFICATION NO. , Dated: July 16, 2007