Foreign Exchange Reserves
By Vijay Kumar
(Excluding Gold & SDRs)
| Amount ($ Million) | Variation ($ Million) |
At the end of | | Over last year |
March 1996 March 1997 March 1998 March 1999 March 2000 March 2001 March 2002 March 2003 March 2004 | 17044 22367 25975 29522 35058 39554 51049 71890 107448 | -3765 5323 3608 3547 5536 4496 11495 20841 35558 |
2004-05 | | Over last month |
April May June July August September | 113011 114102 114151 112967 112717 113788 | 5563 1091 49 -1184 -250 1071 |
October November December* January February March | 115651 122319 125164 | 1863 6668 2845 |
*Provisional | | |
Until tomorrow with more of DDT
Have a Nice Day
Mail your comments to vijaywrite@taxindiaonline.com