Tariff values –steep hike in brass scrap and marginal increase for others
While there is a marginal increase in the tariff values of palm oil, there is a 13% increase in brass scrap. The Tariff value for Crude Soyabean Oil has been reduced. The old and new tariff values are given below.
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 424 | 428 |
2 | 1511 90 10 | RBD Palm Oil | 439 | 443 |
3 | 1511 90 90 | Others – Palm Oil | 432 | 434 |
4 | 1511 10 00 | Crude Palmolein | 446 | 450 |
5 | 1511 90 20 | RBD Palmolein | 449 | 453 |
6 | 1511 90 90 | Others – Palmolein | 448 | 452 |
7 | 1507 10 00 | Crude Soyabean Oil | 542 | 529 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3576 | 4055 |
NOTIFICATION NO. , Dated: June 30, 2006