Tariff values – reduced for palm oil – hike in brass scrap
While there is a marginal decrease in the tariff values of palm oil, there is a 10% increase in brass scrap. The old and new tariff values are given below.
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 430 | 424 |
2 | 1511 90 10 | RBD Palm Oil | 445 | 439 |
3 | 1511 90 90 | Others – Palm Oil | 438 | 432 |
4 | 1511 10 00 | Crude Palmolein | 452 | 446 |
5 | 1511 90 20 | RBD Palmolein | 455 | 449 |
6 | 1511 90 90 | Others – Palmolein | 454 | 448 |
7 | 1507 10 00 | Crude Soyabean Oil | 559 | 542 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3255 | 3576 |
NOTIFICATION NO. , Dated: May 31, 2006