Tariff values – reduced for palm oil – hike in brass scrap
While there is a marginal decrease in the tariff values of palm oil, there is a marginal increase in Crude Soyabean oil, while there is a huge 25% increase in brass scrap. The old and new tariff values are given below.
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 433 | 430 |
2 | 1511 90 10 | RBD Palm Oil | 448 | 445 |
3 | 1511 90 90 | Others – Palm Oil | 441 | 438 |
4 | 1511 10 00 | Crude Palmolein | 455 | 452 |
5 | 1511 90 20 | RBD Palmolein | 458 | 455 |
6 | 1511 90 90 | Others – Palmolein | 457 | 454 |
7 | 1507 10 00 | Crude Soyabean Oil | 540 | 559 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2617 | 3255 |
NOTIFICATION NO. , Dated: May 31, 2006