Tariff Values of Brass scrap and palm oil increased
Tariff values of Brass scrap and palm oil have been increased while there is no change in the tariff value of Crude Soyabean Oil. The existing and the new rates are as follows:-
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 420 | 427 |
2 | 1511 90 10 | RBD Palm Oil | 435 | 442 |
3 | 1511 90 90 | Others – Palm Oil | 428 | 435 |
4 | 1511 10 00 | Crude Palmolein | 442 | 449 |
5 | 1511 90 20 | RBD Palmolein | 445 | 452 |
6 | 1511 90 90 | Others – Palmolein | 444 | 451 |
7 | 1507 10 00 | Crude Soyabean Oil | 518 | 518 (no change) |
8 | 7404 00 22 | Brass Scrap (all grades) | 2327 | 2337 |
Notification No , Dated: April 28, 2006