Tariff Values Crude Palmolein/brass scrap increased
The existing and the new rates are as follows
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 426 | 437 |
2 | 1511 90 10 | RBD Palm Oil | 441 | 452 |
3 | 1511 90 90 | Others – Palm Oil | 434 | 445 |
4 | 1511 10 00 | Crude Palmolein | 448 | 459 |
5 | 1511 90 20 | RBD Palmolein | 451 | 462 |
6 | 1511 90 90 | Others – Palmolein | 450 | 461 |
7 | 1507 10 00 | Crude Soyabean Oil | 501 | 524 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2201 | 2273 |
Notification No , Dated: March 1, 2006