The Notifications
More than forty notifications have been issued with the Budget. Here is a summary of those.
Central Excise
Notification No. | Subject |
3/06 | Exemption to several goods |
4/06 | Effective rate of duty for several goods |
5/06 | general exemption effective rates |
6/06 | Effective rates of duty and exemption |
7/06 | Exemption and effective rates – certain exemptions withdrawn- amends Notification No. 3/2005 |
8/06 | Amendment to Notification. 8/2003 – SSI exemption – goods which became liable for excise duty from 1st March 2006, will be eligible for exemption in March 2006 for a clearance of Rs. 10Lakhs. |
9/06 | Exemption of goods from SED – all goods under the second schedule are exempted. |
10/06 | Effective rate for certain goods – supersedes Notification 10/2003 |
11/06 | Exempts all goods from AED(GSI) |
12/06 | Amends Notification No. 49/2003 to align with the 8 digit tariff |
13/06 | Amends Notification No. 50/2003 to align with the 8 digit tariff |
14/06 | Amends Notification No. 29/2004 - textiles |
15/06 | Amends Notification No. 30/2004 - textiles |
16/06 | Amends Notification No. 46/2003 - NCCD |
17/06 | Amends Notification No. 53/2003 - NCCD |
18/06 | Amends Notification No. 10/1996 to align with the 8 digit tariff |
19/06 | Amends Notification No. 221/1986 to align with the 8 digit tariff |
20/06 | Amends several Notification to align with the 8 digit tariff |
21/06 | Rescinds several notifications. For details please see next table. |
22/06 | Amends Notification No. 23/2003 – EOU – DTA clearances – beginning of another round of confusion? |
Rescinded notification No. | Details |
115/75- | Exemption to certain sectors like tanning , cashew , coir etc, |
313/77 | Exemption to durable containers – was redundant for the last six years. |
124/84 | Exemption to goods produced in EOUs???? |
215/84 | Goods cleared for display in exhibitions |
27/97 | Effective rate for pan masala |
6/2002 | The all encompassing largest notification is gone – replaced of course by four notifications |
44/2003 | Effective rate for tobacco substitutes |
32/2004 | AED(GSI) exemption |
36/2004 | SED exemption |
4/2005 | AED and SED exemption |
13/2005 | SED exemption |
Central Excise (N.T.)
Notification No. | Subject |
2/06 | MRP and abatement list |
3/06 | Tariff Value for pan masala |
SERVICE TAX
Notification No. | Subject |
1/06 | Abatement in value for certain specified services |
2/06 | Several exemption notifications rescinded, mainly
|
3/06 | 3/94 amended – premium from re insurance taxable |
4/06 | Exemption to interest - leasing |
5/06 | Amends Service Tax Rules –
|
6/06 | Testing of water quality by government laboratories exempted. |
7/06 | Services provided by RBI exempted. Obviously RBI was not exempted all these days. A good opportunity for the DGST to summon the RBI Governor and make him pay up the old dues. As only 30 days are left in the fiscal, the Service Tax department should pounce upon RBI immediately. May be we can see a fiscal tussle. |
Customs
Notification No. | Subject |
09/06 | Rescinds Notification No. 75/2004 dated 26-7-2004 – Regarding computers (Additional Duty Rules, 2004) |
10/06 | Appoints 1/3/2006 as the date for Section 133 of the Finance Act, 2003 coming in to force. Under this Section the tariff rates for edible oils and vegetable products was to be increased from 30% to 100% this was kept under hold for the last three years and now the rates are 100% from today. |
11/06 | Amendment of Notification. 21/02 – General exemption – Several duties reduced. |
12/06 | Amends Notification No. 27/04 – Exemption to goods imported for manufacture of goods |
13/06 | Reduces the peak rates of duty on most goods to 12.5% |
14/06 | Supersedes Notification 14/05. The duties on fabrics under chapter 52 to 58 were 15% or a specific rate whichever was higher. Now it is 12.5% or a specific rate. |
15/06 | Effective rate of duties of standard and preferential rate. Notification No. 15/05 amended. Standard rate reduced to 12.5% from 15%. |
16/06 | Amendment to Notification No. 69/2004 – Exemption to education cess for certain textile items – Withdrawn |
17/06 | Project import regulations amended to include pipe line projects for the transportation crude oil, petroleum products or natural gas. |
18/06 | Amends Notification No. 42/96 – To include pipe line projects for the transportation crude oil, petroleum products or natural gas under project imports |
19/06 | Supersedes Notification No. 19/05, dated 1-3-2005 – 4% Additional duty of Customs on all imported goods. |
20/06 | Exempts certain goods from the 4% Additional duty |