Tariff Values Crude Palmolein increased
The existing and the new rates are as follows
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 412 | 426 |
2 | 1511 90 10 | RBD Palm Oil | 427 | 441 |
3 | 1511 90 90 | Others – Palm Oil | 420 | 434 |
4 | 1511 10 00 | Crude Palmolein | 434 | 448 |
5 | 1511 90 20 | RBD Palmolein | 437 | 451 |
6 | 1511 90 90 | Others – Palmolein | 436 | 450 |
7 | 1507 10 00 | Crude Soyabean Oil | 484 | 501 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2201 | 2201(i.e. no change)” |
Notification No. , Dated: February 15, 2006