Slight Increase in Tariff Value of Gold, Silver
GOVERNMENT has marginally increased the tariff value of gold and silver.Palm Oil sees an increase while there is a reduction for brass scrap.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 14.10.2016 | Tariff value USD (Per Metric Tonne) from 31.10.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 704 | 723 |
2 | 1511 90 10 | RBD Palm Oil | 724 | 732 |
3 | 1511 90 90 | Others - Palm Oil | 714 | 728 |
4 | 1511 10 00 | Crude Palmolein | 737 | 737 |
5 | 1511 90 20 | RBD Palmolein | 740 | 740 |
6 | 1511 90 90 | Others - Palmolein | 739 | 739 |
7 | 1507 10 00 | Crude Soyabean Oil | 845 | 853 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3028 | 2971 |
9 | 1207 91 00 | Poppy seeds | 2533 | 2533 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 14.10.2016 | Tariff value USD from 31.10.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 410 per 10 grams | 414 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 576 per kilogram | 577 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 14.10.2016 | Tariff value USD (Per Metric Tons) from 31.10.2016 |
1 | 080280 | Arecanuts | 2621 | 2621 |
Notification No. ., Dated: October 31, 2016
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in