Marginal dip in Tariff Value of Gold and Silver
GOVERNMENT has marginally decreased the tariff value of gold, silver & Palm oils. There is an increase in the Tariff values of Palmolein, crude soyabean oil & Brass Scrap. The Tariff values of poppy seeds and arecanuts remain put.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 15.09.2016 | Tariff value USD (Per Metric Tonne) from 30.09.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 766 | 767 |
2 | 1511 90 10 | RBD Palm Oil | 780 | 776 |
3 | 1511 90 90 | Others - Palm Oil | 773 | 772 |
4 | 1511 10 00 | Crude Palmolein | 793 | 811 |
5 | 1511 90 20 | RBD Palmolein | 796 | 814 |
6 | 1511 90 90 | Others - Palmolein | 795 | 813 |
7 | 1507 10 00 | Crude Soyabean Oil | 817 | 827 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3004 | 3055 |
9 | 1207 91 00 | Poppy seeds | 2533 | 2533 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 15.09.2016 | Tariff value USD from 30.09.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 430 per 10 grams | 428 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 620 per kilogram | 619 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 15.09.2016 | Tariff value USD (Per Metric Tons) from 30.09.2016 |
1 | 080280 | Arecanuts | 2623 | 2623 |
Notification No. ., Dated: September 30, 2016