Tariff Values for brass scrap increased and Crude Palmolein marginally decreased
The existing and the new rates are as follows :
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 415 | 412 |
2 | 1511 90 10 | RBD Palm Oil | 430 | 427 |
3 | 1511 90 90 | Others – Palm Oil | 423 | 420 |
4 | 1511 10 00 | Crude Palmolein | 437 | 434 |
5 | 1511 90 20 | RBD Palmolein | 440 | 437 |
6 | 1511 90 90 | Others – Palmolein | 439 | 436 |
7 | 1507 10 00 | Crude Soyabean Oil | 492 | 484 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2151 | 2201 |
NOTIFICATION NO. No., Dated: 31st January 2006