Increase in Tariff Value of Oils; Gold and Silver Reduced
GOVERNMENT has increased the tariff value of all the oils, but reduced that of Brass scrap, gold and silver.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 12.08.2016 | Tariff value USD (Per Metric Tonne) from 31.08.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 688 | 770 |
2 | 1511 90 10 | RBD Palm Oil | 732 | 786 |
3 | 1511 90 90 | Others - Palm Oil | 710 | 778 |
4 | 1511 10 00 | Crude Palmolein | 733 | 788 |
5 | 1511 90 20 | RBD Palmolein | 736 | 791 |
6 | 1511 90 90 | Others - Palmolein | 735 | 790 |
7 | 1507 10 00 | Crude Soyabean Oil | 775 | 848 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3126 | 3045 |
9 | 1207 91 00 | Poppy seeds | 2533 | 2533 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 12.08.2016 | Tariff value USD from 31.08.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 440 per 10 grams | 428 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 658 per kilogram | 612 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 12.08.2016 | Tariff value USD (Per Metric Tons) from 31.08.2016 |
1 | 080280 | Arecanuts | 2623 | 2623 |
Notification No. ., Dated: August 31, 2016
The sacred cows of economic theology (as distinct from economic rationalism) graze more plentifully in the North Block than in any other pasture
- Nani Palkhiwala
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in