Increase in Tariff Value of All Items Except Poppy seeds and Areca Nuts
GOVERNMENT has increased the tariff value of all the oils, Brass scrap, gold and silver.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 15.07.2016 | Tariff value USD (Per Metric Tonne) from 29.07.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 653 | 658 |
2 | 1511 90 10 | RBD Palm Oil | 657 | 689 |
3 | 1511 90 90 | Others - Palm Oil | 655 | 674 |
4 | 1511 10 00 | Crude Palmolein | 664 | 700 |
5 | 1511 90 20 | RBD Palmolein | 667 | 703 |
6 | 1511 90 90 | Others - Palmolein | 666 | 702 |
7 | 1507 10 00 | Crude Soyabean Oil | 752 | 771 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3091 | 3123 |
9 | 1207 91 00 | Poppy seeds | 2533 | 2533 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 15.07.2016 | Tariff value USD from 29.07.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 430 per 10 grams | 436 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 660 per kilogram | 665 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 15.07.2016 | Tariff value USD (Per Metric Tons) from 29.07.2016 |
1 | 080280 | Arecanuts | 2630 | 2630 |
Notification No. ., Dated: July 29, 2016
Bad economics may temporarily be good politics; but politics should be kept behind a fiscal law and not in front of it.
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in