Increase in Tariff Values of Gold and Silver
GOVERNMENT has increased the tariff values of gold and silver. The Tariff values of other items are also changed.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 15.06.2016 | Tariff value USD (Per Metric Tonne) from 30.06.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 710 | 676 |
2 | 1511 90 10 | RBD Palm Oil | 716 | 700 |
3 | 1511 90 90 | Others - Palm Oil | 713 | 688 |
4 | 1511 10 00 | Crude Palmolein | 724 | 725 |
5 | 1511 90 20 | RBD Palmolein | 727 | 728 |
6 | 1511 90 90 | Others - Palmolein | 726 | 727 |
7 | 1507 10 00 | Crude Soyabean Oil | 800 | 765 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2933 | 2903 |
9 | 1207 91 00 | Poppy seeds | 2533 | 2533 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 15.06.2016 | Tariff value USD from 30.06.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 418 per 10 grams | 430 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 562 per kilogram | 594 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 15.06.2016 | Tariff value USD (Per Metric Tons) from 30.06.2016 |
1 | 080280 | Arecanuts | 2630 | 2630 |
Notification No. ., Dated: June 30, 2016
Until Monday with more DDT
Have a nice Weekend.
Mail your comments to vijaywrite@tiol.in