Increase in Tariff Values of Gold
GOVERNMENT has increased the tariff value of Gold. There is no change in the rates of other commodities:
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 31.05.2016 | Tariff value USD (Per Metric Tonne) from 14.06.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 715 | 715 |
2 | 1511 90 10 | RBD Palm Oil | 729 | 729 |
3 | 1511 90 90 | Others - Palm Oil | 722 | 722 |
4 | 1511 10 00 | Crude Palmolein | 746 | 746 |
5 | 1511 90 20 | RBD Palmolein | 749 | 749 |
6 | 1511 90 90 | Others - Palmolein | 748 | 748 |
7 | 1507 10 00 | Crude Soyabean Oil | 782 | 782 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2970 | 2970 |
9 | 1207 91 00 | Poppy seeds | 2533 | 2533 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 31.05.2016 | Tariff value USD from 14.06.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 395 per 10 grams | 416 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 531 per kilogram | 531 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 31.05.2016 | Tariff value USD (Per Metric Tons) from 14.06.2016 |
1 | 080280 | Arecanuts | 2617 | 2617 |
Notification No. ., Dated: June 14, 2016
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in