Income Tax - Cost Inflation Index
AS per Section 48 of the Income Tax Act, for calculating capital gains, indexed cost of acquisition is to be deducted from the sale consideration to arrive at the taxable gains. And the Government is to notify a cost inflation index (CII). The government has now notified 1125 as the cost inflation index for 2016-17.
The Cost Inflation Index for the previous years:
Sr. No | Financial Year | CII | Sr. No | Financial Year | CII | Sr. No | Financial Year | CII | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981-82 | 100 | 13 | 1993-94 | 244 | 25 | 2005-06 | 497 | ||
2 | 1982-83 | 109 | 14 | 1994-95 | 259 | 26 | 2006-07 | 519 | ||
3 | 1983-84 | 116 | 15 | 1995-96 | 281 | 27 | 2007-08 | 551 | ||
4 | 1984-85 | 125 | 16 | 1996-97 | 305 | 28 | 2008-09 | 582 | ||
5 | 1985-86 | 133 | 17 | 1997-98 | 331 | 29 | 2009-10 | 632 | ||
6 | 1986-87 | 140 | 18 | 1998-99 | 351 | 30 | 2010-11 | 711 | ||
7 | 1987-88 | 150 | 19 | 1999-00 | 389 | 31 | 2011-12 | 785 | ||
8 | 1988-89 | 161 | 20 | 2000-01 | 406 | 32 | 2012-13 | 852 | ||
9 | 1989-90 | 172 | 21 | 2001-02 | 426 | 33 | 2013-14 | 939 | ||
10 | 1990-91 | 182 | 22 | 2002-03 | 447 | 34 | 2014-15 | 1024 | ||
11 | 1991-92 | 199 | 23 | 2003-04 | 463 | 35 | 2015-16 | 1081 | ||
12 | 1992-93 | 223 | 24 | 2004-05 | 480 | 36 | 2016-17 | 1125 |
Income Tax Notification No. , Dated: June 02, 2016
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in