Tariff Values for brass scrap and Crude Palmolein increased
The existing and the new rates are as follows
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 417 | 415 |
2 | 1511 90 10 | RBD Palm Oil | 432 | 430 |
3 | 1511 90 90 | Others Palm Oil | 425 | 423 |
4 | 1511 10 00 | Crude Palmolein | 418 | 437 |
5 | 1511 90 20 | RBD Palmolein | 421 | 440 |
6 | 1511 90 90 | Others Palmolein | 420 | 439 |
7 | 1507 10 00 | Crude Soyabean Oil | 497 | 492 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2143 | 2151 |
NOTIFICATION NO , Dated: 16th January 2006
"I learned law so well, the day I graduated I sued the college, and won the case, and got my tuition back."
Fred Allen
Until tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@taxindiaonline.com