Increase in Tariff Values of all items other than Brass Scrap and Poppy Seeds
GOVERNMENT has increased the tariff values of all the items except brass scrap and poppy seeds. Tariff values of brass scrap is decreased and that of poppy seeds remains unchanged.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 31.03.2016 | Tariff value USD (Per Metric Tonne) from 13.04.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 698 | 747 |
2 | 1511 90 10 | RBD Palm Oil | 706 | 754 |
3 | 1511 90 90 | Others - Palm Oil | 702 | 751 |
4 | 1511 10 00 | Crude Palmolein | 711 | 759 |
5 | 1511 90 20 | RBDPalmolein | 714 | 762 |
6 | 1511 90 90 | Others - Palmolein | 713 | 761 |
7 | 1507 10 00 | Crude Soyabean Oil | 767 | 802 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3030 | 2964 |
9 | 1207 91 00 | Poppy seeds | 2533 | 2533 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 31.03.2016 | Tariff value USD from 13.04.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 402 per 10 grams | 408 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 502 per kilogram | 520 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 31.03.2016 | Tariff value USD (Per Metric Tons) from 13.04.2016 |
1 | 080280 | Areca nuts | 2599 | 2617 |
Notification No. ., Dated: April 13, 2016
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in