Decrease in Tariff Values of Gold and Silver
GOVERNMENT has decreased the tariff values of gold and silver. Tariff values of oils, poppy seeds and brass scrap are increased; no change in areca nuts.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 15.03.2016 | Tariff value USD (Per Metric Tonne) from 31.03.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 652 | 698 |
2 | 1511 90 10 | RBD Palm Oil | 659 | 706 |
3 | 1511 90 90 | Others - Palm Oil | 656 | 702 |
4 | 1511 10 00 | Crude Palmolein | 662 | 711 |
5 | 1511 90 20 | RBDPalmolein | 665 | 714 |
6 | 1511 90 90 | Others - Palmolein | 664 | 713 |
7 | 1507 10 00 | Crude Soyabean Oil | 740 | 767 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2957 | 3030 |
9 | 1207 91 00 | Poppy seeds | 2464 | 2533 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 15.03.2016 | Tariff value USD from 31.03.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 404 per 10 grams | 402 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 509 per kilogram | 502 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 15.03.2016 | Tariff value USD (Per Metric Tons) from 31.03.2016 |
1 | 080280 | Areca nuts | 2599 | 2599 |
Notification No. ., Dated: March 31, 2016
Until Monday with more DDT
Have a nice weekend.
Mail your comments to vijaywrite@tiol.in