(Pendency of adjudication as on 31st March 2014)
Source | Chief Commissioner's Report | Commissioner's report | ||
|---|---|---|---|---|
No. | Amt. (Rs in lakh) | No. | Amt. (Rs. in lakh) | |
OB | 390 | 45,147.11 | 383 | 53,331.09 |
Receipts | 05 | 3,935.00 | 20 | 339.57 |
Total | 395 | 49,082.11 | 403 | 53,670.66 |
Disposal | 14 | 1,946.02 | 13 | 151.61 |
CB | 381 | 47,136.09 | 390 | 53,519.05 |
When we pointed this out (July 2014), a revised statement was furnished (July 2014) by Commissioner, Bhubaneswar I to audit, which also did not match with the figures of Chief Commissioner's report.