Increase in Tariff Values of oils
IN the midst of all the mega budget hungama, they hiked the tariff values of oils, reduced that of gold, silver and brass scrap.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 15.02.2016 | Tariff value USD (Per Metric Tonne) from 29.02.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 621 | 650 |
2 | 1511 90 10 | RBD Palm Oil | 635 | 664 |
3 | 1511 90 90 | Others - Palm Oil | 628 | 657 |
4 | 1511 10 00 | Crude Palmolein | 642 | 666 |
5 | 1511 90 20 | RBDPalmolein | 645 | 669 |
6 | 1511 90 90 | Others - Palmolein | 644 | 668 |
7 | 1507 10 00 | Crude Soyabean Oil | 748 | 759 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2930 | 2919 |
9 | 1207 91 00 | Poppy seeds | 2464 | 2464 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 15.02.2016 | Tariff value USD from 29.02.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 403 per 10 grams | 399 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 510 per kilogram | 495 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 15.02.2016 | Tariff value USD (Per Metric Tons) from 29.02.2016 |
1 | 080280 | Areca nuts | 2599 | 2599 |
Notification No. , Dated: February 29, 2016
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in