Increase in Tariff Values of all items
GOVERNMENT has increased the Tariff value of all items except poppy seeds.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 09.02.2016 | Tariff value USD (Per Metric Tonne) from 15.02.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 566 | 621 |
2 | 1511 90 10 | RBD Palm Oil | 586 | 635 |
3 | 1511 90 90 | Others - Palm Oil | 576 | 628 |
4 | 1511 10 00 | Crude Palmolein | 594 | 642 |
5 | 1511 90 20 | RBDPalmolein | 597 | 645 |
6 | 1511 90 90 | Others - Palmolein | 596 | 644 |
7 | 1507 10 00 | Crude Soyabean Oil | 720 | 748 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2821 | 2930 |
9 | 1207 91 00 | Poppy seeds | 2593 | 2464 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 09.02.2016 | Tariff value USD from 15.02.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 388 per 10 grams | 403 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 487 per kilogram | 510 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 09.02.2016 | Tariff value USD (Per Metric Tons) from 15.02.2016 |
1 | 080280 | Areca nuts | 2558 | 2599 |
Notification No. , Dated: February 15, 2016
Until Tomorrow with more DDT
Have a nice Day.
Mail your comments to vijaywrite@tiol.in