Increase in Tariff Values of gold and silver
GOVERNMENT has increased the Tariff value of gold and silver. There is no change in the tariff values of other commodities.
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) as on 29.01.2016 | Tariff value USD (Per Metric Tonne) from 09.02.2016 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 566 | 566 |
2 | 1511 90 10 | RBD Palm Oil | 586 | 586 |
3 | 1511 90 90 | Others - Palm Oil | 576 | 576 |
4 | 1511 10 00 | Crude Palmolein | 594 | 594 |
5 | 1511 90 20 | RBD Palmolein | 597 | 597 |
6 | 1511 90 90 | Others - Palmolein | 596 | 596 |
7 | 1507 10 00 | Crude Soyabean Oil | 720 | 720 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2821 | 2821 |
9 | 1207 91 00 | Poppy seeds | 2593 | 2593 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 29.01.2016 | Tariff value USD from 09.02.2016 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 362 per 10 grams | 388 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 443 per kilogram | 487 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 29.01.2016 | Tariff value USD (Per Metric Tons) from 09.02.2016 |
1 | 080280 | Areca nuts | 2558 | 2558 |
Notification No. , Dated: February 09, 2016
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in