SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 47.70 | 46.50 |
2. | Bahrain Dinar | 182.95 | 172.40 |
3. | Canadian Dollar | 48. 00 | 46.95 |
4. | Danish Kroner | 9.85 | 9.55 |
5. | EURO | 73.35 | 71.55 |
6. | Hong Kong Dollar | 8.70 | 8.55 |
7. | Kuwait Dinar | 226.45 | 213.95 |
8. | New Zealand Dollar | 45.00 | 43.80 |
9. | Norwegian Kroner | 7.60 | 7.40 |
10. | Pound Sterling | 98.95 | 96.80 |
11. | Singapore Dollar | 47.15 | 46.10 |
12. | South African Rand | 4.30 | 4.10 |
13. | Saudi Arabian Riyal | 18.35 | 17.35 |
14. | Swedish Kroner | 7.90 | 7.70 |
15. | Swiss Franc | 67.60 | 65.90 |
16. | UAE Dirham | 18.75 | 17.70 |
17. | US Dollar | 67.45 | 66.40 |
18. | Chinese Yuan | 10.25 | 10.05 |
Now they want to amend Sl. No. 12 (South African Rand) of the above schedule, but by mistake they have amended Sl. No. 9 of the Schedule.
This is not a small mistake. Now what happens is there is no exchange rate for Norwegian Kroner as Sl. No. 9 is replaced by Sl. No. 12 - South African Rand. Rand will have two sets of exchange rates. Utter confusion for importers, exporters and Customs Officers. And imagine what impression we are presenting before World Trade; that we cannot amend properly a simple exchange rate notification. All because some careless babu wrote 9 for 12 and it got the sanction of LAW.
Strangely the Hindi version is correct. It reads as
Legal Corner Icon — the image was hosted by the publisher and was not captured.So, the Hindi version substitutes Sl. No 12 and the English Version substitutes Sl. No. 9.Unfortunately, people in Norway and South Africa don't know much of Hindi.
As if this is not enough, the Sl. No. of the Notification is 12/2016. The previous Notification issued by the Government was 3/2016. What happened to 8 notifications in between? God Knows; Board knows.
Notification No. , Dated: January 12, 2016