Tariff Values for brass scrap and palm oil reduced
The very first notification of the year is a reduction in tariff values. The existing and the new rates are as follows
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value US$ (Per Metric Tonne) | New tariff values |
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 433 | 417 |
2 | 1511 90 10 | RBD Palm Oil | 435 | 432 |
3 | 1511 90 90 | Others – Palm Oil | 434 | 425 |
4 | 1511 10 00 | Crude Palmolein | 440 | 418 |
5 | 1511 90 20 | RBD Palmolein | 445 | 421 |
6 | 1511 90 90 | Others – Palmolein | 443 | 420 |
7 | 1507 10 00 | Crude Soyabean Oil | 510 | 497 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2145 | 2143 |
NOTIFICATION NO. No., Dated: 2nd January 2006