Tariff Value of Gold, Silver Reduced
GOVERNMENT has decreased the Tariff value of gold and silver, and increased those of all other products including Brass Scrap but excluding areca nuts.
The Tariff values as on 15.10.2015 and with effect from 30.10.2015 are as under:
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) from 15.10.2015 | Tariff value USD (Per Metric Tonne) from 30.10.2015 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 573 | 575 |
2 | 1511 90 10 | RBD Palm Oil | 612 | 617 |
3 | 1511 90 90 | Others - Palm Oil | 593 | 596 |
4 | 1511 10 00 | Crude Palmolein | 625 | 631 |
5 | 1511 90 20 | RBDPalmolein | 628 | 634 |
6 | 1511 90 90 | Others - Palmolein | 627 | 633 |
7 | 1507 10 00 | Crude Soyabean Oil | 705 | 754 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3072 | 3117 |
9 | 1207 91 00 | Poppy seeds | 2648 | 2648 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 15.10.2015 | Tariff value USD from 30.10.2015 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 382 per 10 grams | 373 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 518 per kilogram | 517 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 15.10.2015 | Tariff value USD (Per Metric Tons) from 30.10.2015 |
1 | 080280 | Areca nuts | 2662 | 2662 |
Notification No. , Dated: October 30, 2015
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in