Tariff Value of Gold and Silver slightly reduced
GOVERNMENT has slightly decreased the Tariff value of gold and silver, reduced the tariff values of oils and brass scrap. The tariff value of Poppy seeds and areca nuts remain unchanged.
The Tariff values as on 31.08.2015 and with effect from 15.09.2015 are as under:
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) from 31.08.2015 | Tariff value USD (Per Metric Tonne) from 15.09.2015 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 532 | 508 |
2 | 1511 90 10 | RBD Palm Oil | 571 | 554 |
3 | 1511 90 90 | Others - Palm Oil | 552 | 531 |
4 | 1511 10 00 | Crude Palmolein | 593 | 566 |
5 | 1511 90 20 | RBDPalmolein | 596 | 569 |
6 | 1511 90 90 | Others -Palmolein | 595 | 568 |
7 | 1507 10 00 | Crude Soyabean Oil | 704 | 696 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3179 | 3126 |
9 | 1207 91 00 | Poppy seeds | 2464 | 2464 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 31.08.2015 | Tariff value USD from 15.09.2015 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 369 per 10 grams | 359 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 471 per kilogram | 470 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 31.08.2015 | Tariff value USD (Per Metric Tons) from 15.09.2015 |
1 | 080280 | Areca nuts | 2452 | 2452 |
Notification No. , Dated: September 15, 2015
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in