Tariff Value of Gold slightly increased
GOVERNMENT has slightly increased the Tariff value of gold and decreased that of silver, reduced the tariff values of oils (except crude soya bean oil which sees a small hike) and brass scrap. The tariff value of Poppy seeds is hiked.
The Tariff values as on 14.08.2015 and with effect from 31.08.2015 are as under:
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) from 14.08.2015 | Tariff value USD (Per Metric Tonne) from 31.08.2015 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 593 | 532 |
2 | 1511 90 10 | RBD Palm Oil | 624 | 571 |
3 | 1511 90 90 | Others - Palm Oil | 609 | 552 |
4 | 1511 10 00 | Crude Palmolein | 626 | 593 |
5 | 1511 90 20 | RBDPalmolein | 629 | 596 |
6 | 1511 90 90 | Others -Palmolein | 628 | 595 |
7 | 1507 10 00 | Crude Soyabean Oil | 700 | 704 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3336 | 3179 |
9 | 1207 91 00 | Poppy seeds | 2188 | 2464 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 14.08.2015 | Tariff value USD from 31.08.2015 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 363 per 10 grams | 369 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 499 per kilogram | 471 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 14.08.2015 | Tariff value USD (Per Metric Tons) from 31.08.2015 |
1 | 080280 | Areca nuts | 2452 | 2452 |
Notification No. , Dated: August 31, 2015
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in