Tariff Value of Gold and Silver Increased and Oil Reduced
THE Government has increased the Tariff value of gold and silver, reduced the tariff values of all oils and brass scrap. The tariff values of Poppy seeds and areca nuts see a hike after a long time...
The Tariff values as on 31.07.2015 and with effect from 14.08.2015 are as under:
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) from 31.07.2015 | Tariff value USD (Per Metric Tonne) from 14.08.2015 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 635 | 593 |
2 | 1511 90 10 | RBD Palm Oil | 656 | 624 |
3 | 1511 90 90 | Others - Palm Oil | 646 | 609 |
4 | 1511 10 00 | Crude Palmolein | 667 | 626 |
5 | 1511 90 20 | RBDPalmolein | 670 | 629 |
6 | 1511 90 90 | Others -Palmolein | 669 | 628 |
7 | 1507 10 00 | Crude Soyabean Oil | 716 | 700 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3384 | 3336 |
9 | 1207 91 00 | Poppy seeds | 1913 | 2188 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 31.07.2015 | Tariff value USD from 14.08.2015 |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 354 per 10 grams | 363 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 477 per kilogram | 499 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 31.07.2015 | Tariff value USD (Per Metric Tons) from 14.08.2015 |
1 | 080280 | Areca nuts | 2268 | 2452 |
Notification No. , Dated: August 14, 2015
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in