Tariff Value of Gold Decreased
THE Government has decreased the Tariff value of Gold from 376 USD to 354 USD per 10 grams. There is no change in the Tariff Values of other items.
The Tariff values as on 15.07.2015 and with effect from 23.07.2015 are as under:
Table 1 | ||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) from 15.07.2015 | Tariff value USD (Per Metric Tonne) from 23.07.2015 | ||
|---|---|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) | ||
1 | 1511 10 00 | Crude Palm Oil | 650 | 650 | ||
2 | 1511 90 10 | RBD Palm Oil | 674 | 674 | ||
3 | 1511 90 90 | Others - Palm Oil | 662 | 662 | ||
4 | 1511 10 00 | Crude Palmolein | 680 | 680 | ||
5 | 1511 90 20 | RBDPalmolein | 683 | 683 | ||
6 | 1511 90 90 | Others -Palmolein | 682 | 682 | ||
7 | 1507 10 00 | Crude Soyabean Oil | 742 | 742 | ||
8 | 7404 00 22 | Brass Scrap (all grades) | 3488 | 3488 | ||
9 | 1207 91 00 | Poppy seeds | 1913 | 1913 | ||
Table 2 | ||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 15.07.2015 | Tariff value USD from 23.07.2015 | ||
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 376 per 10 grams | 354 per 10 grams | ||
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 498 per kilogram | 498 per kilogram | ||
Table 3 | ||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 15.07.2015 | Tariff value USD (Per Metric Tons) from 23.07.2015 | ||
1 | 080280 | Areca nuts | 2268 | 2268 | ||
Notification No. , Dated: July 23, 2015
Until Monday with more DDT
Have a nice weekend.
Mail your comments to vijaywrite@tiol.in