Tariff Value of Silver Decreased, oils Increased
THE Government has decreased the Tariff value of Silver from 544 USD to 519 USD per kilogram.
Tariff values of Poppy Seeds and Gold remain unchanged. Tariff Values of oils and areca nuts are increased. Brass scrap sees a downward trend.
The Tariff values as on 29.05.2015 and with effect from 15.06.2015 are as under:
Table 1 | |||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) from 29.05.2015 | Tariff value USD (Per Metric Tonne) from 15.06.2015 | |||
|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) | |||
1 | 1511 10 00 | Crude Palm Oil | 657 | 680 | |||
2 | 1511 90 10 | RBD Palm Oil | 676 | 690 | |||
3 | 1511 90 90 | Others - Palm Oil | 667 | 685 | |||
4 | 1511 10 00 | Crude Palmolein | 682 | 701 | |||
5 | 1511 90 20 | RBDPalmolein | 685 | 704 | |||
6 | 1511 90 90 | Others -Palmolein | 684 | 703 | |||
7 | 1507 10 00 | Crude Soyabean Oil | 789 | 800 | |||
8 | 7404 00 22 | Brass Scrap (all grades) | 3657 | 3592 | |||
9 | 1207 91 00 | Poppy seeds | 2602 | 2602 | |||
Table 2 | |||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 29.05.2015 | Tariff value USD from 15.06.2015 | |||
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 385 per 10 grams | 385 per 10 grams | |||
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 544 per kilogram | 519 per kilogram | |||
Table 3 | |||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) from 29.05.2015 | Tariff value USD (Per Metric Tons) from 15.06.2015 | |||
1 | 080280 | Areca nuts | 2264 | 2268 | |||
Notification No. , Dated: June 15, 2015
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in