Service Tax from major service categories
(Rs in crore)
FYE | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|
Telecommunication | 2,885 | 3,902 | 5,402 | 7,538 | 12,643 |
General Insurance Premium | 3,126 | 3,877 | 5,234 | 6,321 | 8,834 |
Works Contract | 1,849 | 3,092 | 4,179 | 4,455 | 7,434 |
Manpower Recruitment | 2,077 | 2,870 | 3,847 | 4,432 | 7,335 |
Banking and Financial Services | 4,066 | 4,345 | 5,876 | 4,964 | 7,185 |
No. of registrations | 13,39,812 | 14,94,449 | 16,76,105 | 18,71,939 | 12,76,861 |
Source: CAG's Report No. 4 of 2015
Until Tomorrow with more DDT
Have a nice day.
Mail your comments to vijaywrite@tiol.in