Tariff Value of Gold, Silver and oils increased
THE Government has increased the Tariff value of Gold from 392 USD to 401 USD per 10 gms. The tariff value of Silver is also increased from 519 USD to 543 USD per kilogram.
Apart from the above, Tariff values of all oils have been hiked.
The Tariff values as on 31.12.2014 and with effect from 15.01.2015 are as under:
Table 1 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) | Tariff value USD (Per Metric Tonne) |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (6) |
1 | 1511 10 00 | Crude Palm Oil | 669 | 705 |
2 | 1511 90 10 | RBD Palm Oil | 696 | 729 |
3 | 1511 90 90 | Others - Palm Oil | 683 | 717 |
4 | 1511 10 00 | Crude Palmolein | 700 | 739 |
5 | 1511 90 20 | RBD Palmolein | 703 | 742 |
6 | 1511 90 90 | Others -Palmolein | 702 | 741 |
7 | 1507 10 00 | Crude Soyabean Oil | 843 | 894 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3697 | 3637 |
9 | 1207 91 00 | Poppy seeds | 3747 | 3747 |
Table 2 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD | Tariff value USD |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 392 per 10 grams | 401 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 519 per kilogram | 543 per kilogram |
Table 3 | ||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) | Tariff value USD (Per Metric Tons) |
1 | 080280 | Areca nuts | 2183 | 2183 |
Notification No. , Dated: January 15 2015