SCHEDULE-II
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 52.30 | 51.10 |
Now they have amended it as:
TIOL-DDT 2499 · Thursday, 18 December 2014 · story 7 of 10
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 52.30 | 51.10 |
Now they have amended it as: