CBEC Releases Draft IRS Rules
THE CBEC has released the Draft Indian Revenue Service (Customs and Central Excise) Group 'A' Rules, 2014. CBEC has requested the Chief Commissioners to circulate the Draft Rules among all the concerned members of the Service.
Group A in the Service consists of:
Grade | Grade of Service | Number of Posts | Pay band and grade pay |
|---|---|---|---|
I | Principal Chief Commissioner/ Principal DG | 14 | 80,000 |
II | Chief Commissioner/DG | 38 | 75,500-80,000 |
III | Principal Commissioner | 100 | 67,000-79,000 |
IV | Commissioner | 340 | 37,400-67,000 GP 10,000 |
V | Additional Commissioner | 932 | 37,400-67,000 GP 8700 |
VI | Joint Commissioner | 15,600-39,100 GP 7600 | |
VII | Deputy Commissioner | 801 | 15,600-39,100 GP 6600 |
VIII | Assistant Commissioner | 1249 | 15,600-39,100 GP 5400 |
IX | Assistant Commissioner (Temporary) | 2118 | 15,600-39,100 GP 5400 |
The last grade of temporary Assistant Commissioners (recently promoted) will exist only up to 17.12.2018 and these officers will not have any right to continue in these posts after that.
Chief Commissioners with one year of service are eligible to be promoted as Principal Chief Commissioners and PCs with one year service are eligible for promotion as Chief Commissioner.
As of now there are no Principal Chief Commissioners and there are only three Principal Commissioners. After the Rules are notified, the promotion exercise will start.