Tariff Values for palm oil decreased and brass scrap increased.
The existing and the new rates are as follows:
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 434 | 433 |
2 | 1511 90 10 | RBD Palm Oil | 439 | 435 |
3 | 1511 90 90 | Others – Palm Oil | 437 | 434 |
4 | 1511 10 00 | Crude Palmolein | 443 | 440 |
5 | 1511 90 20 | RBD Palmolein | 449 | 445 |
6 | 1511 90 90 | Others – Palmolein | 446 | 443 |
7 | 1507 10 00 | Crude Soyabean Oil | 513 | 510 |
8 | 7404 00 22 | Brass Scrap (all grades) | 2067 | 2102 |
NOTIFICATION NO. Dated : November 16, 2005