Tariff Value of Gold, Silver decreased
THE Government has decreased the Tariff value of Gold from 431 USD to 422 USD per 10gms and that of Silver from 646 to 632 USD per kilogram with effect from 30.04.2014. The Tariff value of Crude Soyabean oil sees a marginal increase. Tariff values of other items are reduced except areca nuts. The Tariff values as on 15.04.2014 and with effect from 30.04.2014 are as under:
Table 1 | |||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) | Tariff value USD (Per Metric Tonne) | |
|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | |
1 | 1511 10 00 | Crude Palm Oil | 935 | 920 | |
2 | 1511 90 10 | RBD Palm Oil | 964 | 943 | |
3 | 1511 90 90 | Others - Palm Oil | 950 | 932 | |
4 | 1511 10 00 | Crude Palmolein | 979 | 961 | |
5 | 1511 90 20 | RBD Palmolein | 982 | 964 | |
6 | 1511 90 90 | Others -Palmolein | 981 | 963 | |
7 | 1507 10 00 | Crude Soyabean Oil | 961 | 980 | |
8 | 7404 00 22 | Brass Scrap (all grades) | 3893 | 3871 | |
9 | 1207 91 00 | Poppy seeds | 3473 | 3255 | |
Table 2 | |||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD | Tariff value USD | |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 431 per 10 grams | 422 per 10 grams | |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 646 per kilogram | 632 per kilogram | |
Table 3 | |||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) | Tariff value USD (Per Metric Tons) | |
1 | 080280 | Areca nuts | 1908 | 1908 | |
Notification No. , Dated: April 30, 2014